| 000 | 00496 a2200205 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250916020004.0 | ||
| 008 | 250705b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356406117 | ||
| 082 |
_a346.06626 _bAGA-M |
||
| 100 | _aAmit Agarwal | ||
| 245 | _aMergers and Acquisitions - Demystified | ||
| 250 | _a2 | ||
| 260 |
_bBloomsbury India _aNew Delhi _c2024 |
||
| 650 | _aMergers | ||
| 650 | _aAcquisition | ||
| 650 | _aAmalgamations | ||
| 653 | _aM&A | ||
| 942 |
_cRF _2ddc _01 |
||
| 999 |
_c1390 _d1390 |
||