| 000 | 00496 a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250706123653.0 | ||
| 008 | 250706b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126923816 | ||
| 082 |
_a338.954 _bSAB-E |
||
| 100 | _aMadan Sabnavis | ||
| 245 |
_a Economics Of India _b:how to fool all people for all times |
||
| 260 |
_bAtlantic _aNew Delhi _c2019 |
||
| 650 | _aIndian Economy | ||
| 650 | _aEconomics | ||
| 650 | _aInflation | ||
| 653 | _aIndia | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1433 _d1433 |
||