| 000 | 00481 a2200205 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251118172601.0 | ||
| 008 | 251118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789395759809 | ||
| 082 |
_a364 _bMYN-P |
||
| 100 | _aS R Myneni | ||
| 245 | _aPenology and Victimology | ||
| 250 | _a2 | ||
| 260 |
_aHaryana _bAllahabad Law Agency _c2024 |
||
| 650 | _aVictimology | ||
| 650 | _aPenology | ||
| 650 | _aCrime rates | ||
| 653 | _aIndia | ||
| 942 |
_2ddc _cRF |
||
| 999 |
_c1515 _d1515 |
||