| 000 | 00612 a2200205 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251220020015.0 | ||
| 008 | 251215b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788198200303 | ||
| 082 |
_a347.5402 _bRED-T |
||
| 100 | _aPrashant Reddy Thikkavarapu; Chitrakshi Jain | ||
| 245 |
_aTareekh Pe Justice _b:Reforms for India's District Courts |
||
| 260 |
_bSimon and Schuster India _aNew Delhi _c2025 |
||
| 650 | _aJudicial Statistic | ||
| 650 | _aCourt Bureaucracies | ||
| 650 | _aJudicial Redesigning | ||
| 653 | _aDemocratic cost | ||
| 653 | _aIndia Independence | ||
| 942 |
_cBK _2ddc _01 |
||
| 999 |
_c1551 _d1551 |
||