| 000 | 00576 a2200217 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251206133419.0 | ||
| 008 | 251205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781526449900 | ||
| 082 |
_a300.72 _bKUM-R |
||
| 100 | _aRanjit Kumar | ||
| 245 |
_aResearch Methodology _b:a step by step guide for beginners |
||
| 250 | _a5 | ||
| 260 |
_bSage Publication _c2019 _aLondon |
||
| 650 | _aResearch Design | ||
| 650 | _aData collection | ||
| 650 | _aQuantitative Research | ||
| 653 | _awriting Research | ||
| 653 | _aResearch Methods | ||
| 942 |
_cRF _2ddc |
||
| 999 |
_c1557 _d1557 |
||